Pemberton Trails
Updated: May 7, 2012Trails are in stellar shape!
If your traveling to Pemberton make sure to buy a Pemberton Trail Map from the shop for just $10! Partial proceeds go to fund maintenance and future trail expansion.
| Trail Name | Condition | Details |
|---|---|---|
| Mosquito Lake North (Jim Jam, etc.) | Open | New bridge at the bottom of Jim Jam, new backfill on the roots on Hand Job. Some A-hole has been riding an ATV up the trails. |
| Happy Trail | Open | |
| Giv’r | Open | |
| Upper and Lower Indy 500 | Open | |
| Blood Sweat and Fear | Open | |
| Lower Mackenzie | Open | |
| Creampuff | Open | |
| Grumpy Grouse | Open | |
| Middle Earth | Closed | |
| Big NIMBY (aka Upper Happy, includes 'Let it Go' | Open | |
| Stimulus | Open | Blowdown cleared! |
| Bob Gnarly | Open | |
| Meat Grinder | Open | |
| Mackenzie FSR | Open | Clear to 1st launch |
| Mission Impossible/Radio Tower | Open | New work on Moosejah. |
| One Mile Lake Trails (Lumpy’s, K2 etc.) | Open | Some snow on the flats at the end of Lumpy's; K2 and Breakaway are clear of blowdown. |
| Waco Connector | Open | |
| Econoline | Open | |
| Upper Mackenzie Cruise, Cop Killer | Open | Haven't heard about blowdown yet. |
| Gravitron/Gravitrout | Closed | |
| Overnight Sensation | Open | Freshly buffed! |
| PhD | Open | Rumour has it PhD is good to ride! |
| Meat Grinder | Open | Hmmm.. I have deja vu. |
Duffy Lake Road Snowshoe Routes
The Duffy Lake Road (highway 99 north from Pemberton to Lillooet) climbs steeply from the Pemberton valley, gaining about 3500 feet of altitude over 16 km. A half-hour drive from Pemberton, at Cayoosh Pass old logging roads reach into the side valleys, providing gentle open spaces that are ideal for snowshoe and XC routes. More adventurous snowshoers can tackle the Joffre Lakes trail, which climbs past three lakes right to the alpine. Copies of this map are available at the shop, as are rental snowshoes.
View Duffy Lake Road Snowshoeing in a larger map